|
1200 V, 300 A 雙 IGBT 模塊
62mm 1200 V, 300 A 雙 IGBT 模塊,采用第四代高速 TRENCHSTOP? IGBT 和優(yōu)化的發(fā)射極控制二極管,是您設(shè)計(jì)的理想選擇。它也適用于熱界面材料。
特征描述
變頻器的卓越解決方案
UL/CSA 認(rèn)證,以及 UL1557 E83336
最高工作溫度 150°C
優(yōu)化開關(guān)特征,例如,柔軟特性和降低開關(guān)損耗
現(xiàn)有封裝實(shí)現(xiàn)更高的電流能力
通過(guò) RoHS 認(rèn)證
優(yōu)勢(shì)
靈活性
出色的電氣性能
可靠性高
潛在應(yīng)用
電機(jī)控制和驅(qū)動(dòng)
太陽(yáng)能系統(tǒng)解決方案
商用、工程和農(nóng)用車輛(CAV)
不間斷電源(UPS)
工業(yè)加熱和焊接
Parametrics | FF300R12KT4 |
---|---|
Configuration | Dual |
Dimensions (width) | 61.4 mm |
Dimensions (length) | 106.4 mm |
Housing | 62 mm |
IC(nom) / IF(nom) | 300.0 A |
IC max | 300.0 A |
Qualification | Industrial |
Technology | IGBT4 - T4 |
VCE(sat) (Tvj=25°C typ) | 1.75 V |
VF (Tvj=25°C typ) | 1.65 V |
Voltage Class | 1200.0 V |
FF系列型號(hào)列表 | |||||||||
圖片 | 型號(hào) | 電壓 | 技術(shù) | 電流 | VCE(sat) Tvj=25°C typ | VF Tvj=25°C | 封裝結(jié)構(gòu) | 長(zhǎng)寬 | 寬度 |
( V) | (A) | typ | (MM) | (MM) | (MM) | ||||
|
FF100R12KS4 | 1200V | IGBT2 Fast | 100A | 3.2V | 2V | 62MM | 106.4 | 61.4 |
FF150R12KT3G | 1200V | IGBT3 - T3 | 150A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R12KE3G | 1200V | IGBT3 - E3 | 150A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R17KE4 | 1700V | IGBT4 - E4 | 150A | 1.95V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R12KS4 | 1200V | IGBT2 Fast | 150A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF150R12KS4_B2 | 1200V | IGBT2 Fast | 150A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF200R12KT3 | 1200V | IGBT3 - T3 | 200A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KT3_E | 1200V | IGBT3 - T3 | 200A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KT4 | 1200V | IGBT4 - T4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE4 | 1200V | IGBT4 - E4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE4P | 1200V | IGBT4 - E4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE3 | 1200V | IGBT3 - E3 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R06KE3 | 600V | IGBT3 - E3 | 200A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF200R17KE3 | 1700V | IGBT3 - E3 | 200A | 2V | 1.8V | 62MM | 106.4 | 61.4 | |
FF200R12KS4 | 1200V | IGBT2 Fast | 200A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF200R12KS4P | 1200V | IGBT2 Fast | 200A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF300R12KT3P_E | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT3_E | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT3 | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT4P | 1200V | IGBT4 - T4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT4 | 1200V | IGBT4 - T4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R06KE3 | 600V | IGBT3 - E3 | 300A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R12KE3 | 1200V | IGBT3 - E3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R06KE3_B2 | 600V | IGBT3 - E3 | 300A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R07KE4 | 650V | IGBT4 - E4 | 300A | 1.55V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R17KE4 | 1700V | IGBT4 - E4 | 300A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF300R12KE4_E | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4P | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4 | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4_B2 | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R17KE4P | 1700V | IGBT4 - E4 | 300A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF300R12KS4P | 1200V | IGBT2 Fast | 300A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF300R12KS4 | 1200V | IGBT2 Fast | 300A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF400R12KT3P_E | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KT4P | 1200V | IGBT4 - T4 | 400A | 1.65V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R07KE4 | 650V | IGBT4 - E4 | 400A | 1.55V | 1.55V | 62MM | 106.4 | 61.4 | |
FF400R17KE4_E | 1700V | IGBT4 - E4 | 400A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF400R17KE4 | 1700V | IGBT4 - E4 | 400A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF400R12KT3_E | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KT3 | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KE3_B2 | 1200V | IGBT3 - E3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KE3 | 1200V | IGBT3 - E3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R06KE3 | 600V | IGBT3 - E3 | 400A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF450R12KT4 | 1200V | IGBT4 - T4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KT4P | 1200V | IGBT4 - T4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4 | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4_E | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4P | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF500R17KE4 | 1700V | IGBT4 - E4 | 500A | 1.95V | 1.95V | 62MM | 106.4 | 61.4 | |
FF600R12KE4_E | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF600R12KE4 | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF600R12KE4P | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 |
上海意泓電子科技有限責(zé)任公司 版權(quán)所有 未經(jīng)授權(quán)禁止復(fù)制或鏡像
CopyRight 2020-2025 qdpvdf.com All rights reserved 滬ICP備2021005866號(hào)